
50 OHM MICROWAVE / RF COAXIAL | |
A range of high frequency, low loss 50 Ohm Coaxial Cables. |
Microwave Cable |
||||
Super Low Loss high performance up to 6GHz | ||||
Applications |
|
|||
Radio Frequency Cable | ||||
Super Low Loss high performance up to 8.8GHz |
Construction Data |
RF240 | RF300 | RF400 | RF50 1/2" | RF50 7/8" | ||
Inner conductor | Cu | Cu | Cu | CCA | CCA | ||
Diameter | mm | 1.42 | 1.78 | 2.74 | 4.80 | 8.90 | |
Dielectric | Foam PE | Foam PE | Foam PE | Foam PE | Foam PE | ||
Diameter | mm | 3.81 | 4.85 | 7.25 | 12.20 | 22.50 | |
Outer conductor (Tape) | Bonded Alu | Bonded Alu | Bonded Alu | Corrugated Cu | Corrugated Cu | ||
Tape coverage | % | 100 | 100 | 100 | 13.80 | 24.90 | |
Braid Screen | Cu/Sn | Cu/Sn | Cu/Sn | ||||
Screen Effectivness | >90dB | >90dB | >90dB | ||||
Outer Sheath | PE | PE | PE | PE | PE | ||
Diameter | mm | 6.1 | 7.6 | 10.16 | 15.80 | 27.30 | |
Min bending Radius | mm | 20 | 23 | 25 | Single: 70 Repeated: 125 Moving: 350 |
Single: 120 Repeated: 250 Moving: 50 |
|
Pulling Strength | N | 300N | 600N | 600N | 1130N | 1470N | |
Min. Operating Temp. | (ºC) | -30ºC /+80ºC | -30ºC /+80ºC | -30ºC /+80ºC | -55ºC /+85ºC | -55ºC /+85ºC | |
Weight | Kg/1000m | 50 | 76 | 132 |
Electrical Data |
RF240 | RF300 | RF400 | RF150 1/2” | RF50 7/8” | ||
Impedance | Ohm (Ω) | 50 ±2 | 50 ±2 | 50 ±2 | 50 ±1 | 50 ±1 | |
Capacitance | pF/m | 80 | 75 | 78 | 75.8 | 75 | |
DC Resistance | |||||||
Inner | Ohm/Km | <11 | <7 | <4.3 | |||
Outer | <13 | <9 | <5.9 | ||||
Attenuation dB/100m | |||||||
(@20ºC±5%) | 150Mhz | 9.9 | 8.3 | 5.3 | 2.67 | 1.47 | |
900Mhz | 25.6 | 20.9 | 13.7 | 6.87 | 3.88 | ||
1800Mhz | 36.8 | 28.7 | 18.1 | 10.10 | 5.75 | ||
2000Mhz | 38.9 | 30.3 | 21.2 | 10.70 | 6.11 | ||
2500Mhz | 43.7 | 34.2 | 24.1 | 12.10 | 6.95 | ||
5000MHz | 18.00 | 10.60 | |||||
5800Mhz | 68.9 | 54.2 | 39.3 | - | |||
6000Mhz | 70.1 | 58.0 | 40.1 | 20.10 | - | ||
8000MHz | 23.80 | - | |||||
8800MHz | 25.20 | - | |||||
Cut off frequency | 31GHz | 24.5GH | 16.2GHz | 8.8GHz | 5GHz | ||
Standards (IEC/CEI) | IEC60096 | IEC60096 | IEC60096 | ||||
Ericsson 1301 Equivalent | TZC500 32 | ||||||
Times Microwave Equivalent | LMR240 | LMR300 | LMR400 | ||||
Andrew Equivalent | LDF4-50A | LDF5-50A | |||||
Vodafone Approved Manufacturer | Yes | Yes | Yes |
Glossary: | Alu: | Aluminium | CCA: | Copper Clad Aluminium | Cu: | Plain Copper | CuSn: | Tinned Copper | Foam PE: | Gas Injected Foam | PE: | Polyethylene |
Please refer to RG & URM Coaxials for details of our other 50 Ohm Cables (RG58, RG174, RG178, RG213, RG214, RG223, RG316) |
A far larger range of RF Coaxials is available. We can also arrange for pre-terminated lengths to be manufactured & delivered direct to site ready for immediate installation on mast antennas. |
Radiating Coaxial Cable is also available. Please ask for our dedicated catalogue. |