
RG & URM COAXILS |
CONDUCTOR | DIELECTRIC | SCREEN | SHEATH | ATTENUATION dB/100m |
RG | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Size | Type | Size | Type | Type | Ø | Ø | Type | Ω | 1 | 10 | 100 |
RG6 | 1/0.72 | CCSW | 4.70 | PE | 1XSPCW 1XPCWB |
6.3 | 8.40 | PVC | 75 | 0.72 | 2.10 | 9.50 |
RG11 | 7/0.40 | TCW | 7.24 | PE | PCWB | 8.15 | 10.30 | PVC | 75 | 0.72 | 2.30 | 7.20 |
RG58 | 19/0.18 | TCW | 2.95 | PE | PCWB | 3.58 | 4.95 | PVC | 50 | 1.40 | 5.30 | 20.00 |
RG58LSF | 19/0.18 | TCW | 2.95 | PE | PCWB | 3.58 | 4.95 | LSF | 50 | 1.40 | 5.30 | 20.00 |
RG59 | 1/0.58 | CCSW | 3.71 | PE | PCWB | 4.39 | 6.20 | PVC | 75 | 0.99 | 3.60 | 13.0 |
RG59 C | 1/0.58 | PCW | 3.71 | PE | PCWB | 4.39 | 6.20 | PVC | 75 | 0.99 | 3.60 | 13.00 |
RG59LSF | 1/0.58 | CCSW | 3.71 | PE | PCWB | 4.39 | 6.20 | LSF | 75 | 0.99 | 3.60 | 13.00 |
RG59LSZH | 1/0.58 | CCSW | 3.71 | PE | PCWB | 4.39 | 6.20 | LSZH | 75 | 0.99 | 3.60 | 13.00 |
RG59PE | 1/0.58 | CCSW | 3.71 | PE | PCWB | 4.39 | 6.20 | PE | 75 | 0.99 | 3.60 | 13.00 |
RG59DB | 1/0.58 | CCSW | 3.71 | PE | PCWB | 4.39 | 7.40 | DB | 75 | 0.99 | 3.60 | 13.00 |
RG59SWA | 1/0.58 | CCSW | 3.71 | PE | PCWB | 4.39 | 11.00 | PVC | 0.99 | 3.60 | 13.00 | |
RG59mini | 1/0.41 | CCSW | 2.00 | PE | Cu TAPE 1XTCWB |
- | 3.60 | PVC | 75 | - | - | 15.70 |
RG59x2 | RG59 x 2 in Fig.8 (Shotgun) Construction | 2x 6.1 | PVC | 75 | 0.99 | 3.60 | 13.00 | |||||
RG59/2C/SG | RG59 + 2 Cores 0.75mm² Fig.8 (Shotgun) Construction | 6.1/5.4 | LSF | 75 | 0.99 | 3.60 | 13.00 | |||||
RG59/4C | RG59 + 4 Cores 0.5mm² Concentric Construction | 9.80 | PVC | 75 | 0.99 | 3.60 | 13.00 | |||||
RG62 | 1/0.64 | CCSW | 3.71 | SASPE | PCWB | 4.39 | 6.20 | PVC | 93 | 0.82 | 2.80 | 8.90 |
RG174 | 7/0.16 | CCSW | 1.52 | PE | TCWB | 1.98 | 2.54 | PVC | 50 | 6.00 | 11.00 | 26.00 |
RG178 | 7/0.10 | SCPSW | 0.84 | PTFE | SPCW | 1.30 | 1.80 | FEP | 50 | - | - | 45.30 |
RG179 | 7/0.10 | SCPSW | 1.60 | PTFE | SPCW | 2.06 | 2.54 | FEP | 75 | - | - | 26.80 |
RG179PVC | 1/0.36 | TCW | 1.60 | PE | TCWB | 2.0 | 2.45 | PVC | 75 | - | - | - |
RG179STR | 7/0.13 | TCW | 1.60 | PE | TCWB | 2.0 | 2.45 | PVC | 75 | - | - | - |
Triple Coax | 3x RG179PVC (R/G/B) | 7.20 | PVC | 75 | - | - | - | |||||
RG213 | 7/0.75 | PCW | 7.24 | PE | PCWB | 8.15 | 10.30 | PVC | 50 | 0.72 | 2.30 | 7.20 |
RG214 | 7/0.75 | SPCW | 7.24 | PE | 2xSPCWB | 8.71 | 10.80 | PVC | 50 | 0.72 | 2.30 | 7.20 |
RG223 | 1/0.89 | SPCW | 2.95 | PE | 2xSPCWB | 4.2 | 5.30 | PVC | 50 | 1.20 | 4.30 | 16.00 |
RG316 | 7/0.17 | SCPSW | 1.52 | PTFE | SPCW | 1.95 | 2.50 | FEP | 50 | - | - | 26.20 |
URM | ||||||||||||
Type | Size | Type | Size | Type | Type | Ø | Ø | Type | Ω | 1 | 10 | 100 |
URM43 | 1/0.90 | PCW | 2.95 | PE | PCWB | 3.63 | 5.00 | PVC | 50 | 1.30 | 4.10 | 13.00 |
URM67 | 7/0.77 | PCW | 7.25 | PE | PCWB | 8.15 | 10.30 | PVC | 50 | 0.64 | 2.05 | 6.80 |
URM70 | 7/0.19 | PCW | 3.25 | PE | PCWB | 3.93 | 5.80 | PVC | 75 | 1.50 | 4.80 | 15.20 |
URM70LSF | 7/0.19 | PCW | 3.25 | PE | PCWB | 3.93 | 5.80 | PVC | 75 | 1.50 | 4.80 | 15.20 |
URM70DB | 7/0.19 | PCW | 3.25 | PE | PCWB | 3.93 | 8.00 | RBS | 75 | 1.50 | 4.80 | 15.20 |
URM70SWA | 7/0.19 | PCW | 3.25 | PE | PCWB | 3.93 | 10.60 | PVC | 75 | 1.50 | 4.80 | 15.20 |
URM70/2C/SG | URM + 2 Cores 0.75mm² Fig.8 (Shotgun) Construction | 6.1/5.4 | LSF | 75 | 1.50 | 4.80 | 15.20 | |||||
URM76 | 7/0.32 | PCW | 2.95 | PE | PCWB | 5.0 | PVC | 50 | - | - | 14.80 | |
A range of cables suitable for general-purpose high frequency signal transmission. RG cables manufactured to MIL-C-17 or high commercial grade, URM cable manufactured to BS2316. The cables mentioned on this page represent only part of a much larger range. Many more RG & URM cables are listed in our reference section at the back of this guide Other sheath options: LSF, LSZH, PE. SWA versions of some types are also available, or can be made to order. Special sheath colours & printing can also be arranged. We also stock a range of Connectors. |