Sales:01242 224141

enquire@qingcables.co.uk

WEIGHTS & DIMENSIONS EX REELS

PAIRS

CW1308

CW1128
0.5mm

CW1128
0.9mm

CW1198
0.5mm

CW1198
0.9mm

 

Kg

Ø

Kg

Ø

Kg

Ø

Kg

Ø

Kg

Ø

2 18 4.1
3 24 4.8
4 35 5.8
5 50 6.9 147 11.5 225 10.9 360 14.5
6 46 6.8
10 70 8.3 80 8.1 261 14.0 265 12.1 590 17.4
10+E 90 8.6
12 80 9.1
20 123 10.7 145 10.8 430 18.0 365 14.2 970 21.3
20+E 186 12.0
25 163 11.4
25+E
30 186 12.2 351 13.5 625 21.5 560 17.0 1455 28.5
32 190 12.4
40+E 273 15.0
50 420 15.5 988 26.5 860 20.1 2060 31.2
50+E 352 17.0
60+E 412 20.0
80+E 401 22.5
100 570 19.5 1884 36.5 1280 25.3 3290 41.5
100+E 687 27.0

© Copyright Qing Cables 2006. Reg Company No. 2181405. Every care is taken to ensure all information contained in this publication is correct. No legal responsibility can be accepted for any inaccuracy.The company reserves the right to alter or modify the information without notice. E&OE.